
ArcadisArcadis Sustainable Cities Index
The Sustainable Cities Index explores the three demands of People, Planet and Profit to develop an indicative ranking of 50 of the world's leading cities.
Download the 2015 report or dive into the findings below.
- Overall
- People
- Planet
- Profit
- Europe
- Asia-Pacific
- Middle East
- North America
- Central & South America
- Africa
- All
1 9 1 1 1 Frankfurt
2 3 12 2 2 London
3 5 3 11 3 Copenhagen
4 7 6 4 4 Amsterdam
5 1 5 19 5 Rotterdam
6 10 2 26 6 Berlin
7 2 13 6 7 Seoul
8 6 19 3 8 Hong Kong
9 14 4 10 9 Madrid
10 16 7 9 10 Singapore
11 4 18 16 11 Sydney
12 15 9 18 12 Toronto
13 11 15 8 13 Brussels
14 12 14 21 14 Manchester
15 13 21 14 15 Boston
16 20 11 28 16 Paris
17 8 23 5 17 Melbourne
18 17 10 29 18 Birmingham
19 18 29 12 19 Chicago
20 33 20 13 20 New York
21 27 30 15 21 Houston
22 24 31 20 22 Philadelphia
23 21 28 24 23 Tokyo
24 32 8 35 24 Rome
25 35 22 25 25 Washington
26 23 24 22 26 Kuala Lumpur
27 28 37 7 27 San Francisco
28 29 43 17 28 Los Angeles
29 30 42 23 29 Dallas
30 38 27 33 30 Santiago
31 39 16 39 31 São Paulo
32 43 26 31 32 Mexico City
33 26 47 27 33 Dubai
34 25 44 34 34 Abu Dhabi
35 22 33 38 35 Shanghai
36 40 32 36 36 Istanbul
37 41 35 32 37 Johannesburg
38 36 25 42 38 Buenos Aires
39 18 46 37 39 Beijing
40 46 17 46 40 Rio de Janeiro
41 34 50 30 41 Doha
42 31 41 45 42 Moscow
43 37 39 41 43 Jeddah
44 42 40 44 44 Riyadh
45 44 38 43 45 Jakarta
46 47 34 40 46 Manila
47 48 36 47 47 Mumbai
48 45 48 50 48 Wuhan
49 49 49 48 49 New Delhi
50 50 45 49 50 Nairobi

Overall

People

Planet

Profit
Choose another city to compare